Two of the new cases are in Wasaga Beach and are people aged 45 to 64
The Simcoe Muskoka District Health Unit reported six new cases of COVID-19 and no deaths in today’s update (July 29).
There are three new cases in Barrie. Two are individuals between the ages of 18 and 34. One is an individual under the age of 17. The source of transmission for all cases remains under investigation.
There are two new cases in Wasaga Beach. Both are individuals between the ages of 45 and 64. One would have been acquired by the community. The source of transmission of the second case remains under investigation.
One case has been reported in Georgian Bay Township and it is an individual between the ages of 45 and 64. The source of transmission is still under investigation.
There is currently 36 active cases in the region.
Since the start of the pandemic, the local health unit has confirmed 12,373 cases of COVID-19, of which 12,082 have been cured and 255 cases have resulted in death.
There are two people from Simcoe-Muskoka hospitalized with illnesses related to COVID-19.
The health unit has so far confirmed 5,055 variant cases in the region, of which 24 are still active.
Fifty-five percent of the region’s total population are fully vaccinated, and 13 percent have a dose of a COVID vaccine. The remaining 31 percent are unvaccinated, which includes children under 12 who are not eligible for a vaccine at this time.
Anyone 12 years of age or older living in the Simcoe-Muskoka area can book their first or second dose of vaccine online through Ontario Vaccine Reservation System. Other appointments are added regularly for clinics in the region.
The health unit sometimes withdraws a case or moves it based on further investigation of the whereabouts data. The graph below reflects the updated totals for each municipality as reported by the health unit on July 21.
******
Municipality | Total number of cases ** | Recoveries | Deaths | To the hospital | Last reported case | Cumulative incidence rate * | % of adult pop. with a dose of vaccine | % of adult pop. with two doses of vaccine |
---|---|---|---|---|---|---|---|---|
Adj-Tosorontio | 209 | 207 | 2 | 4th July | 1,763 | 63.6% | 51.3% | |
Barrie | 4,128 | 3,996 | 120 | 1 | July 28 | 2,691 | 78.8% | 62.2% |
Bradford Task Force | 2,083 | 2,041 | 38 | July 27 | 4 772 | 76.3% | 62% | |
Open view | 134 | 128 | 5 | July 27 | 891 | 73.1% | 58.6% | |
Collingwood | 242 | 235 | 3 | 22nd of July | 981 | 88.2% | 75.4% | |
Try | 485 | 461 | 4 | 1 | July 16 | 1,929 | 80.8% | 63.2% |
Innisfil | 1,224 | 1 202 | 18 | 1 | July 24 | 2 969 | 72.5% | 57.6% |
Midland | 201 | 195 | 6 | July 13 | 1,098 | 82.9% | 71.1% | |
New Tecumseth | 1,486 | 1,468 | 18 | June 24 | 3,510 | 75.5% | 60.6% | |
Orillia | 308 | 300 | 8 | July 13 | 911 | 85.5% | 71.4% | |
Oro-Medonte | 218 | 210 | 5 | July 25 | 935 | 90.7% | 78.1% | |
Penetanguishene | 200 | 192 | 8 | June 30th | 2,075 | 86.2% | 72.27% | |
Ramara | 108 | 107 | 1 | June 27 | 1,033 | 67.3% | 56.7% | |
Severn | 84 | 81 | 3 | July 27 | 560 | 61.6% | 42.5% | |
Spring water | 282 | 279 | 2 | July 21 | 1316 | 85% | 72.7% | |
Tay | 117 | 115 | 2 | June 24 | 1,043 | 86.2% | 71% | |
Tiny | 131 | 129 | 2 | May 26 | 976 | 73% | 62.6% | |
Wasaga Beach | 264 | 256 | 5 | July 28 | 1,114 | 81.4% | 68% |
* The cumulative incidence rate is the number of cases per 100,000 people reported to date
** Total number of cases includes the number of cases that are currently recovering at home as well as those that have recovered, died or are hospitalized